Offering you a complete choice of services which include customized software solution, custom software development services, customized software solution service, custom software development solutions, custom software development and customize software solutions.
₹ 99000 / Project Get Latest Price
A Customized Software Solution is a tailor-made application designed to meet specific business needs. Unlike off-the-shelf software, it offers flexibility, scalability, and seamless integration with existing systems. Custom software enhances efficiency, security, and user experience, making it ideal for businesses seeking unique solutions to streamline operations and gain a competitive edge.
₹ 85000 / Project Get Latest Price
Minimum order quantity: 1 Project
₹ 50000 / Project Get Latest Price
Minimum order quantity: 1 Project
₹ 85000 / Project Get Latest Price
Customized Software Solutions are tailored applications designed to meet specific business needs. They offer personalized features, seamless integration with existing systems, and scalability for future growth. These solutions improve efficiency, address unique challenges, and provide businesses with a competitive edge by aligning technology with their operational goals and industry requirements.
₹ 85000 / Project Get Latest Price
| Business Function | Reporting, Operations, Sales, Finance, Production, HR, CRM, Inventory |
| Deployment Model | Cloud |
| Platform | Web, Mobile |
| Technology Stack | PHP, Python, Node.js |
| Industry Focus | Services, Healthcare, Manufacturing, Education, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | Email, CRM, ERP |
| Support Coverage | Annual Support |
Minimum order quantity: 1 Project
We provide custom software development solutions designed to meet unique business requirements. Our team builds scalable, secure, and high-performance applications with modern technologies. From planning and development to deployment and support, we deliver tailored software that improves efficiency, automates processes, and helps businesses grow in today’s competitive digital environment.
₹ 38999 / Project Get Latest Price
| Business Function | Finance, Inventory, Production, Reporting, HR, Sales, CRM |
| Deployment Model | Cloud |
| Platform | Mobile, Desktop, Web, Tablet |
| Technology Stack | Node.js, React, Java, PHP |
| Industry Focus | Real Estate, Trading, Healthcare, Education, Services |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 41999 / Project Get Latest Price
| Business Function | HR, Sales, Reporting, Inventory, Production, CRM, Finance |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Desktop, Tablet |
| Technology Stack | PHP, React, Node.js, Java |
| Industry Focus | Trading, Education, Services, Healthcare, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 40999 / Project Get Latest Price
| Business Function | Production, Inventory, Reporting, Sales, Finance, HR, CRM |
| Deployment Model | Cloud |
| Platform | Web, Mobile, Tablet, Desktop |
| Technology Stack | Node.js, React, PHP, Java |
| Industry Focus | Real Estate, Education, Services, Healthcare, Trading |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 39998 / Project Get Latest Price
| Business Function | Inventory, Sales, Finance, Reporting, CRM, HR, Production |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Tablet |
| Technology Stack | Java, React, Node.js, PHP |
| Industry Focus | Healthcare, Trading, Services, Education, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 42000 / Project Get Latest Price
| Business Function | Sales, Finance, Reporting, HR, Production, Inventory, CRM |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Tablet, Desktop |
| Technology Stack | Java, Node.js, PHP, React |
| Industry Focus | Education, Trading, Real Estate, Services, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 42000 / Project Get Latest Price
| Business Function | Reporting, Sales, HR, Production, Finance, Inventory, CRM |
| Deployment Model | Cloud |
| Platform | Mobile, Tablet, Web, Desktop |
| Technology Stack | Java, React, PHP, Node.js |
| Industry Focus | Healthcare, Real Estate, Trading, Services, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 95000 / Pack Get Latest Price
| AEPS Service Type | All Services |
| Internet Speed | 100 Mbps |
| System Type | API Manager |
| Solution Type | AEPS Portal |
| Business Usage | for Fintech Companies |
| Provider Type | Bank BC |
| Biometric Type | Fingerprint |
| Device Brand | Mantra, Morpho |
| Settlement Type | Instant Wallet |
| Service Location | India |
| Internet Service Provider | Yes |
| Network Type | LAN |
| Integration Type | Web Portal |
| License Type | Annual |
| Support Mode | Chat, Phone, Email |
| KYC Requirement | Both Required |
| Device Compatibility | PC & Mobile |
| Deployment Type | Cloud-Based |
| License Duration | Lifetime |
Minimum order quantity: 1 Pack
₹ 40000 / Project Get Latest Price
| Business Function | Production, CRM, Reporting, HR, Sales, Finance, Inventory |
| Deployment Model | Cloud |
| Platform | Tablet, Mobile, Web, Desktop |
| Technology Stack | React, PHP, Node.js, Java |
| Industry Focus | Education, Services, Trading, Real Estate, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 40000 / Project Get Latest Price
| Business Function | Inventory, Reporting, CRM, Finance, Sales, Production, HR |
| Deployment Model | Cloud |
| Platform | Desktop, Tablet, Mobile, Web |
| Technology Stack | React, Java, Python, Node.js, PHP |
| Industry Focus | Healthcare, Real Estate, Trading, Services, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 42000 / Project Get Latest Price
| Business Function | HR, Reporting, Sales, Inventory, Finance, CRM, Production |
| Deployment Model | Cloud |
| Platform | Desktop, Tablet, Web, Mobile |
| Technology Stack | React, PHP, Node.js, Java |
| Industry Focus | Services, Healthcare, Trading, Real Estate, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 40000 / Project Get Latest Price
| Business Function | CRM, HR, Production, Inventory, Reporting, Finance, Sales |
| Deployment Model | Cloud |
| Platform | Desktop, Mobile, Web, Tablet |
| Technology Stack | Node.js, PHP, Java, Python, React |
| Industry Focus | Trading, Real Estate, Services, Education, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 45000 / Project Get Latest Price
| Business Function | CRM, Inventory, Finance, Sales, Production, HR, Reporting |
| Deployment Model | Cloud |
| Platform | Tablet, Mobile, Desktop, Web |
| Technology Stack | Node.js, React, Java, PHP |
| Industry Focus | Services, Healthcare, Trading, Real Estate, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 55000 / Project Get Latest Price
| Business Function | Inventory, Production, CRM, HR, Finance, Reporting, Sales |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Desktop, Tablet |
| Technology Stack | PHP, React, Java, Node.js |
| Industry Focus | Trading, Services, Real Estate, Education, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
We provide customized software development solutions tailored to your unique business needs. Our team builds secure, scalable, and high-performance applications with modern technologies. From planning to deployment, we deliver user-friendly software that streamlines operations, improves productivity, and supports long-term business growth in a competitive digital environment.
₹ 49999 / Project Get Latest Price
| Business Function | HR, Sales, Inventory, CRM, Finance, Reporting |
| Deployment Model | Cloud |
| Platform | Desktop, Tablet, Web, Mobile |
| Technology Stack | Java, PHP, Node.js, React |
| Industry Focus | Services, Trading, Real Estate, Healthcare, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
We provide customized software development services tailored to your specific business requirements. Our team develops secure, scalable, and high-performance applications using modern technologies. From concept to deployment, we deliver user-friendly solutions that automate processes, enhance productivity, and help businesses achieve efficient and sustainable growth.
₹ 50000 / Project Get Latest Price
| Business Function | Production, Inventory, CRM, Sales, Finance, Reporting, HR |
| Deployment Model | Cloud |
| Platform | Desktop, Tablet, Web, Mobile |
| Technology Stack | Java, PHP, Node.js, React |
| Industry Focus | Services, Real Estate, Healthcare, Education, Trading |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
We provide customized software development solutions tailored to your unique business needs. Our team builds secure, scalable, and high-performance applications with modern technologies. From planning to deployment, we deliver user-friendly software that streamlines operations, improves productivity, and supports long-term business growth in a competitive digital environment.
₹ 87000 / Pack Get Latest Price
Software Development is the process of designing, coding, testing, and deploying applications to meet specific user or business needs. It includes web, mobile, and desktop applications, leveraging programming languages, frameworks, and technologies. Efficient software development enhances functionality, security, and user experience, driving innovation and business growth in the digital era.
₹ 28000 / Project Get Latest Price
| Business Function | Sales, Inventory, CRM, Reporting, Production, Finance, HR |
| Deployment Model | Cloud |
| Platform | Desktop, Mobile, Tablet, Web |
| Technology Stack | Python, React, Java, PHP, Node.js |
| Industry Focus | Education, Healthcare, Services, Trading, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 29000 / Project Get Latest Price
| Business Function | HR, Reporting, CRM, Finance, Production, Inventory, Sales |
| Deployment Model | Cloud |
| Platform | Web, Tablet, Mobile, Desktop |
| Technology Stack | PHP, Node.js, Python, React, Java |
| Industry Focus | Trading, Services, Education, Healthcare, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 26000 / Project Get Latest Price
| Business Function | Inventory, Finance, Sales, Reporting, CRM, HR, Production |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Tablet, Desktop |
| Technology Stack | PHP, Python, React, Java, Node.js |
| Industry Focus | Trading, Healthcare, Education, Real Estate, Services |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 30000 / Project Get Latest Price
| Business Function | HR, Reporting, Production, Finance, Inventory, CRM, Sales |
| Deployment Model | Cloud |
| Platform | Mobile, Web, Tablet |
| Technology Stack | Node.js, React, Python, PHP |
| Industry Focus | Education, Real Estate, Healthcare, Services, Trading |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
We provide custom software development services to build solutions tailored to your unique business needs. Our team develops secure, scalable, and high-performance applications using modern technologies. From planning to deployment, we deliver user-friendly software that streamlines operations, improves efficiency, and supports long-term business growth.
₹ 30000 / Project Get Latest Price
| Business Function | Finance, CRM, Sales, Inventory, HR, Production, Reporting |
| Deployment Model | Cloud |
| Platform | Mobile, Desktop, Web, Tablet |
| Technology Stack | Node.js, React, PHP, Java, Python |
| Industry Focus | Trading, Real Estate, Services, Education, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 26000 / Project Get Latest Price
| Business Function | HR, Inventory, Reporting, Sales, CRM, Production, Finance |
| Deployment Model | Cloud |
| Platform | Web, Desktop, Tablet, Mobile |
| Technology Stack | PHP, Java, React, Python, Node.js |
| Industry Focus | Education, Real Estate, Trading, Services, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
Minimum order quantity: 1 Project
₹ 29000 / Project Get Latest Price
| Business Function | Sales, HR, CRM, Finance, Reporting, Production |
| Deployment Model | Cloud |
| Platform | Tablet, Mobile, Desktop, Web |
| Technology Stack | Python, Java, PHP, Node.js, React |
| Industry Focus | Healthcare, Trading, Education, Services, Real Estate |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 30000 / Project Get Latest Price
| Business Function | Reporting, Inventory, HR, CRM, Finance, Sales, Production |
| Deployment Model | Cloud |
| Platform | Tablet, Web, Desktop, Mobile |
| Technology Stack | PHP, Node.js, React, Java, Python |
| Industry Focus | Education, Trading, Real Estate, Services, Healthcare |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 23999 / Project Get Latest Price
| Business Function | Sales, CRM, Reporting, HR, Finance, Inventory, Production |
| Deployment Model | Cloud |
| Platform | Desktop, Web, Tablet, Mobile |
| Technology Stack | Python, PHP, Java, React, Node.js |
| Industry Focus | Real Estate, Trading, Services, Healthcare, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 28000 / Project Get Latest Price
| Business Function | Sales, Production, CRM, Reporting, Finance, Inventory, HR |
| Deployment Model | Cloud |
| Platform | Web, Mobile, Tablet, Desktop |
| Technology Stack | React, Java, Python, PHP, Node.js |
| Industry Focus | Real Estate, Education, Trading, Healthcare, Services |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 25000 / Project Get Latest Price
| Business Function | Production, Sales, HR, Inventory, Reporting, CRM, Finance |
| Deployment Model | Cloud |
| Platform | Web, Tablet, Mobile, Desktop |
| Technology Stack | PHP, React, Node.js, Java, Python |
| Industry Focus | Healthcare, Services, Real Estate, Education, Trading |
| Engagement Model | Dedicated Team |
| Integration Needed | CRM |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 28000 / Project Get Latest Price
| Business Function | CRM, Finance, Inventory, Reporting, Production, Sales, HR |
| Deployment Model | Cloud |
| Platform | Web, Desktop, Mobile, Tablet |
| Technology Stack | React, PHP, Java, Python, Node.js |
| Industry Focus | Services, Healthcare, Trading, Real Estate, Education |
| Engagement Model | Dedicated Team |
| Integration Needed | |
| Support Coverage | Upto 3 Months |
Minimum order quantity: 1 Project
₹ 89000 / Project Get Latest Price
| Application Type | Web App |
| Industry Focus | IT Services, Education, Real Estate, Travel, Healthcare, Banking |
| Engagement Model | Dedicated Team |
| App Platform | Windows, Android, Web |
| Tech Stack | PHP |
| Delivery Timeline | 2–3 Months |
| Deployment Model | On Premise |
| Team Size | 8–15 Members |
| Support Window | 24x7 |
| Mobile App | For Android |
| License Duration | Lifetime |
| Language | English |
| Country of Origin | Made in India |
| Download Option | Free demo Available |
Minimum order quantity: 1 Project
Custom Software Development Services deliver tailored solutions designed to meet specific business needs and workflows. From planning to deployment, experts create scalable, secure, and efficient software that enhances productivity and automates processes. These services ensure flexibility, seamless integration, and long-term value, helping businesses achieve their goals with innovative, personalized technology solutions.
Shubham Shrivastava (CEO & Founder)
Alopna Software
Second Floor, Shop No. Cb/G/S-25, Commercial Belt-B, Mansarovar
Jaipur - 302020, Rajasthan, India